参数| 姓名 | 示例 | 必需的 |
|---|
KEY | 00000000-0000-0000-0000-000000000000 | 是的 |
LOOKUP | hotelscombined.com
hotelscombined.com,example.com | 是的 |
SINCE | last month
2026-04-01 | 不 |
响应字段| 场地 | 描述 |
|---|
Results | 查找结果数组,每个请求的域对应一个结果。 |
Lookup | 查找结果返回的根域名。 |
Changes.since_utc | UTC时间变更检测窗口开始。 |
Changes.last_checked_utc | 该域名最近一次 BuiltWith 检查日期。 |
Changes.summary | 生成的新增和删除条目简要摘要。 |
events.type | technology_added 或者 technology_removed |
events.technology | 技术名称。 |
events.category | BuiltWith 技术类别。 |
events.tag | BuiltWith 技术标签。 |
events.first_seen_utc | 首次发现新增事件的时间戳。 |
events.last_seen_utc | 已移除事件的最后出现时间戳。 |
events.importance | low, medium 或者 high |
events.why_this_matters | 人工智能生成了对该变化的商业意义的解释。 |
示例 JSON{
"Results": [
{
"Lookup": "example.com",
"Changes": {
"since_utc": "2026-04-08T00:00:00Z",
"last_checked_utc": "2026-05-08T00:00:00Z",
"summary": "example.com added HubSpot and removed Marketo.",
"events": [
{
"type": "technology_added",
"technology": "HubSpot",
"category": ["Marketing Automation"],
"tag": "analytics",
"first_seen_utc": "2026-05-02T00:00:00Z",
"importance": "high",
"why_this_matters": "Marketing automation adoption can indicate active investment in lead capture, nurturing and customer lifecycle programs."
}
]
}
}
]
}