매개변수| 이름 | 예시 | 필수의 |
|---|
KEY | 00000000-0000-0000-0000-000000000000 | 예 |
LOOKUP | hotelscombined.com
hotelscombined.com,example.com | 예 |
SINCE | last month
2026-04-01 | 아니요 |
응답 필드| 필드 | 설명 |
|---|
Results | 요청된 도메인당 하나의 항목이 포함된 조회 결과 배열입니다. |
Lookup | 조회 결과로 루트 도메인이 반환되었습니다. |
Changes.since_utc | UTC 기준 변화 감지 기간의 시작 시간입니다. |
Changes.last_checked_utc | 해당 도메인에 대한 BuiltWith의 최근 확인 날짜입니다. |
Changes.summary | 추가 및 삭제 사항에 대한 간략한 요약이 생성되었습니다. |
events.type | technology_added 또는 technology_removed |
events.technology | 기술명. |
events.category | BuiltWith 기술 카테고리. |
events.tag | BuiltWith 기술 태그. |
events.first_seen_utc | 추가된 이벤트의 최초 확인 타임스탬프입니다. |
events.last_seen_utc | 삭제된 이벤트의 마지막 확인 시간입니다. |
events.importance | low, medium 또는 high |
events.why_this_matters | AI가 해당 변화의 사업적 중요성에 대한 설명을 생성했습니다. |
예시 JSON{
"Results": [
{
"Lookup": "example.com",
"Changes": {
"since_utc": "2026-04-08T00:00:00Z",
"last_checked_utc": "2026-05-08T00:00:00Z",
"summary": "example.com added HubSpot and removed Marketo.",
"events": [
{
"type": "technology_added",
"technology": "HubSpot",
"category": ["Marketing Automation"],
"tag": "analytics",
"first_seen_utc": "2026-05-02T00:00:00Z",
"importance": "high",
"why_this_matters": "Marketing automation adoption can indicate active investment in lead capture, nurturing and customer lifecycle programs."
}
]
}
}
]
}